<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Manhattan Spends an Average of $19 on Lunch</title>
	<atom:link href="http://midtownlunch.com/2009/06/22/manhattan-spends-an-average-of-19-on-lunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://midtownlunch.com/2009/06/22/manhattan-spends-an-average-of-19-on-lunch/</link>
	<description>Food Adventures for Your Urban Lunch Hour</description>
	<lastBuildDate>Sat, 18 May 2013 21:54:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New Yorkers Spend $19 on Lunch - Here's How to Cut That in Half &#124; LifeStyler</title>
		<link>http://midtownlunch.com/2009/06/22/manhattan-spends-an-average-of-19-on-lunch/comment-page-1/#comment-232210</link>
		<dc:creator>New Yorkers Spend $19 on Lunch - Here's How to Cut That in Half &#124; LifeStyler</dc:creator>
		<pubDate>Mon, 19 Apr 2010 15:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://midtownlunch.com/?p=7046#comment-232210</guid>
		<description>[...] Midtown Lunch, a guide to well, lunch in midtown, posted this a while back&#8221;According to a survey by ECA International &#8220;a quick lunch in Manhattan, the most expensive city in the U.S., averages a relatively modest $18.61″.  That means for every $5 street meat lunch we’re eating, somebody is spending $33.&#8221;  [...]</description>
		<content:encoded><![CDATA[<p>[...] Midtown Lunch, a guide to well, lunch in midtown, posted this a while back&#8221;According to a survey by ECA International &#8220;a quick lunch in Manhattan, the most expensive city in the U.S., averages a relatively modest $18.61″.  That means for every $5 street meat lunch we’re eating, somebody is spending $33.&#8221;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of the Buzz : Dining News Elsewhere: Casual Price Wars, Cheap Lobsters</title>
		<link>http://midtownlunch.com/2009/06/22/manhattan-spends-an-average-of-19-on-lunch/comment-page-1/#comment-217660</link>
		<dc:creator>Best of the Buzz : Dining News Elsewhere: Casual Price Wars, Cheap Lobsters</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://midtownlunch.com/?p=7046#comment-217660</guid>
		<description>[...] The average luncher in Manhattan spends $18.61! [ML, via Eater]    Published Wednesday, June 24, 2009 11:39 AM by BuzzEditor Filed under: Dining News [...]</description>
		<content:encoded><![CDATA[<p>[...] The average luncher in Manhattan spends $18.61! [ML, via Eater]    Published Wednesday, June 24, 2009 11:39 AM by BuzzEditor Filed under: Dining News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.C.</title>
		<link>http://midtownlunch.com/2009/06/22/manhattan-spends-an-average-of-19-on-lunch/comment-page-1/#comment-217538</link>
		<dc:creator>T.C.</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://midtownlunch.com/?p=7046#comment-217538</guid>
		<description>Yea, but I thought lotsa people lost their expense accounts and/or their budgets, esp in finance sector, have been slashed dramatically, if they&#039;re still gainfully employed.
There can&#039;t be that many Execs that are still eating that well? Can there? And aren&#039;t paid lunches a thing of the past in NYC with many companies being more &quot;cost-effective&quot;? The tax write-offs/benefits are nonsequential if they aren&#039;t pulling in the reasonable amounts of clients/ revenue-sales/ profit. Let those fat cats live on then.</description>
		<content:encoded><![CDATA[<p>Yea, but I thought lotsa people lost their expense accounts and/or their budgets, esp in finance sector, have been slashed dramatically, if they&#8217;re still gainfully employed.<br />
There can&#8217;t be that many Execs that are still eating that well? Can there? And aren&#8217;t paid lunches a thing of the past in NYC with many companies being more &#8220;cost-effective&#8221;? The tax write-offs/benefits are nonsequential if they aren&#8217;t pulling in the reasonable amounts of clients/ revenue-sales/ profit. Let those fat cats live on then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: massconn72</title>
		<link>http://midtownlunch.com/2009/06/22/manhattan-spends-an-average-of-19-on-lunch/comment-page-1/#comment-217532</link>
		<dc:creator>massconn72</dc:creator>
		<pubDate>Tue, 23 Jun 2009 12:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://midtownlunch.com/?p=7046#comment-217532</guid>
		<description>Maybe I shouldn&#039;t move to NYC, and just stay in CT!</description>
		<content:encoded><![CDATA[<p>Maybe I shouldn&#8217;t move to NYC, and just stay in CT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saraht</title>
		<link>http://midtownlunch.com/2009/06/22/manhattan-spends-an-average-of-19-on-lunch/comment-page-1/#comment-217530</link>
		<dc:creator>saraht</dc:creator>
		<pubDate>Tue, 23 Jun 2009 04:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://midtownlunch.com/?p=7046#comment-217530</guid>
		<description>Wow.  Even when I was making coin I rarely spent more than $10.  Must be all those summer-associate lunches.  You get a $65 budget for those.  Or, at least, you used to...</description>
		<content:encoded><![CDATA[<p>Wow.  Even when I was making coin I rarely spent more than $10.  Must be all those summer-associate lunches.  You get a $65 budget for those.  Or, at least, you used to&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adamprato</title>
		<link>http://midtownlunch.com/2009/06/22/manhattan-spends-an-average-of-19-on-lunch/comment-page-1/#comment-217529</link>
		<dc:creator>adamprato</dc:creator>
		<pubDate>Tue, 23 Jun 2009 02:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://midtownlunch.com/?p=7046#comment-217529</guid>
		<description>T.C:

- Expense Accounts
- Business Expenses / Tax Write-offs
- Paid Lunch (Financial Sector especially)</description>
		<content:encoded><![CDATA[<p>T.C:</p>
<p>- Expense Accounts<br />
- Business Expenses / Tax Write-offs<br />
- Paid Lunch (Financial Sector especially)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.C.</title>
		<link>http://midtownlunch.com/2009/06/22/manhattan-spends-an-average-of-19-on-lunch/comment-page-1/#comment-217528</link>
		<dc:creator>T.C.</dc:creator>
		<pubDate>Mon, 22 Jun 2009 23:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://midtownlunch.com/?p=7046#comment-217528</guid>
		<description>Man, those people spending 30+ on lunch are crazy! Why would anyone spend 165 a week for lunch? Unless they&#039;re insanely wealthy? Come on, I thought rich people stay rich by being super duper-cheap. Unless there&#039;s a lot more celebrities eating lunch in NYC than we can imagine.</description>
		<content:encoded><![CDATA[<p>Man, those people spending 30+ on lunch are crazy! Why would anyone spend 165 a week for lunch? Unless they&#8217;re insanely wealthy? Come on, I thought rich people stay rich by being super duper-cheap. Unless there&#8217;s a lot more celebrities eating lunch in NYC than we can imagine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Formz</title>
		<link>http://midtownlunch.com/2009/06/22/manhattan-spends-an-average-of-19-on-lunch/comment-page-1/#comment-217524</link>
		<dc:creator>Formz</dc:creator>
		<pubDate>Mon, 22 Jun 2009 20:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://midtownlunch.com/?p=7046#comment-217524</guid>
		<description>Holy CRAP! I&#039;d be broke in no time.</description>
		<content:encoded><![CDATA[<p>Holy CRAP! I&#8217;d be broke in no time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
