<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Department of Health Doesn&#8217;t Think You Should Eat at Chipotle</title>
	<atom:link href="http://midtownlunch.com/2008/11/06/does-the-department-of-health-hate-chipotle-subway-advertising-calorie-postings-new-york-city-nyc/feed/" rel="self" type="application/rss+xml" />
	<link>http://midtownlunch.com/2008/11/06/does-the-department-of-health-hate-chipotle-subway-advertising-calorie-postings-new-york-city-nyc/</link>
	<description>Food Adventures for Your Urban Lunch Hour</description>
	<lastBuildDate>Sun, 12 Feb 2012 22:54:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phil</title>
		<link>http://midtownlunch.com/2008/11/06/does-the-department-of-health-hate-chipotle-subway-advertising-calorie-postings-new-york-city-nyc/comment-page-1/#comment-152933</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 07 Nov 2008 18:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://midtownlunch.com/blog/?p=2621#comment-152933</guid>
		<description>i will refute this in many ways.

1. Perhaps skinny little twig women can only intake 2000 calories today, but us macho pig men can generally eat somewhere from 2500-3500 calories per day without gaining weight (http://www.mayoclinic.com/health/calorie-calculator/NU00598). If a 22 year old, 6 foot, 200 pound male is completely inactive, they can still eat 2500 cals. If somewhat active, 2750, if active 3000, and if very active 3500.

2. As per the chipotle burrito calculator (http://www.chipotlefan.com/index.php?id=nutrition_calculator), my burrito is 888 calories (rice, fajita veggies, hot salsa, cheese).

3. Assuming I am completely inactive, and I eat my burrito for lunch, still have (2500-888) 1612 cals to burn. Assuming my breakfast is no more than 724 calories, I could actually eat another burrito for dinner and still be at 2500 for the day. If I was somewhat active, I could actually have 3 burritos (888x3=2664) and still have room.

4. I think their ad should say, &quot;Burritos: For Manly Men, 3 would still not do the job.&quot; or &quot;Burritos: How about Breakfast, Lunch, and Dinner.&quot;</description>
		<content:encoded><![CDATA[<p>i will refute this in many ways.</p>
<p>1. Perhaps skinny little twig women can only intake 2000 calories today, but us macho pig men can generally eat somewhere from 2500-3500 calories per day without gaining weight (<a href="http://www.mayoclinic.com/health/calorie-calculator/NU00598" rel="nofollow">http://www.mayoclinic.com/health/calorie-calculator/NU00598</a>). If a 22 year old, 6 foot, 200 pound male is completely inactive, they can still eat 2500 cals. If somewhat active, 2750, if active 3000, and if very active 3500.</p>
<p>2. As per the chipotle burrito calculator (<a href="http://www.chipotlefan.com/index.php?id=nutrition_calculator" rel="nofollow">http://www.chipotlefan.com/index.php?id=nutrition_calculator</a>), my burrito is 888 calories (rice, fajita veggies, hot salsa, cheese).</p>
<p>3. Assuming I am completely inactive, and I eat my burrito for lunch, still have (2500-888) 1612 cals to burn. Assuming my breakfast is no more than 724 calories, I could actually eat another burrito for dinner and still be at 2500 for the day. If I was somewhat active, I could actually have 3 burritos (888&#215;3=2664) and still have room.</p>
<p>4. I think their ad should say, &#8220;Burritos: For Manly Men, 3 would still not do the job.&#8221; or &#8220;Burritos: How about Breakfast, Lunch, and Dinner.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvo</title>
		<link>http://midtownlunch.com/2008/11/06/does-the-department-of-health-hate-chipotle-subway-advertising-calorie-postings-new-york-city-nyc/comment-page-1/#comment-152882</link>
		<dc:creator>Yvo</dc:creator>
		<pubDate>Fri, 07 Nov 2008 16:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://midtownlunch.com/blog/?p=2621#comment-152882</guid>
		<description>I&#039;m sayin&#039;, to pt #6.  Except I don&#039;t eat that stuff anyway.  And I believe that many calories, he&#039;s got an extra side of both sour cream and guacamole!  
PS I aim for 1200 calories a day.  I usually miss it by a large margin, but that&#039;s my aim, hahahahaha.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sayin&#8217;, to pt #6.  Except I don&#8217;t eat that stuff anyway.  And I believe that many calories, he&#8217;s got an extra side of both sour cream and guacamole!<br />
PS I aim for 1200 calories a day.  I usually miss it by a large margin, but that&#8217;s my aim, hahahahaha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://midtownlunch.com/2008/11/06/does-the-department-of-health-hate-chipotle-subway-advertising-calorie-postings-new-york-city-nyc/comment-page-1/#comment-152880</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 07 Nov 2008 16:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://midtownlunch.com/blog/?p=2621#comment-152880</guid>
		<description>also, re your point #6, Zach, these new calorie postings have made me realize I am not allowed to have a muffin for breakfast anymore, no matter how hungover I am... sigh...</description>
		<content:encoded><![CDATA[<p>also, re your point #6, Zach, these new calorie postings have made me realize I am not allowed to have a muffin for breakfast anymore, no matter how hungover I am&#8230; sigh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://midtownlunch.com/2008/11/06/does-the-department-of-health-hate-chipotle-subway-advertising-calorie-postings-new-york-city-nyc/comment-page-1/#comment-152878</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 07 Nov 2008 16:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://midtownlunch.com/blog/?p=2621#comment-152878</guid>
		<description>okay actually, I&#039;m going to play devils advocate here, and, being the big hippie I am, think its kind of good to have the cold realities of some of the foods people eat staring them in the face. (And this has nothing to do with me being a vegetarian and more to do with my dangerous love of guacamole) I spent a commute staring at that very ad and kind of had a little reality check about how many calories I&#039;m eating in a day, exercise or no...</description>
		<content:encoded><![CDATA[<p>okay actually, I&#8217;m going to play devils advocate here, and, being the big hippie I am, think its kind of good to have the cold realities of some of the foods people eat staring them in the face. (And this has nothing to do with me being a vegetarian and more to do with my dangerous love of guacamole) I spent a commute staring at that very ad and kind of had a little reality check about how many calories I&#8217;m eating in a day, exercise or no&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://midtownlunch.com/2008/11/06/does-the-department-of-health-hate-chipotle-subway-advertising-calorie-postings-new-york-city-nyc/comment-page-1/#comment-152875</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Fri, 07 Nov 2008 15:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://midtownlunch.com/blog/?p=2621#comment-152875</guid>
		<description>According to this government site... 

http://www.mypyramid.gov/pyramid/discretionary_calories_amount_table.html

I could eat that burrito and have 1500 calories left to spare if I just go exercise for 45min. Mmmm.. burritos</description>
		<content:encoded><![CDATA[<p>According to this government site&#8230; </p>
<p><a href="http://www.mypyramid.gov/pyramid/discretionary_calories_amount_table.html" rel="nofollow">http://www.mypyramid.gov/pyramid/discretionary_calories_amount_table.html</a></p>
<p>I could eat that burrito and have 1500 calories left to spare if I just go exercise for 45min. Mmmm.. burritos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dombrooks</title>
		<link>http://midtownlunch.com/2008/11/06/does-the-department-of-health-hate-chipotle-subway-advertising-calorie-postings-new-york-city-nyc/comment-page-1/#comment-152870</link>
		<dc:creator>dombrooks</dc:creator>
		<pubDate>Fri, 07 Nov 2008 15:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://midtownlunch.com/blog/?p=2621#comment-152870</guid>
		<description>I won&#039;t put much trust into any of the computed calories at resturants in NYC.  All of these estimates are low balling and includes the minimum with respect to additions / condiments (sauces, cheese, etc.).  They also assumed controlled standard serving sizes which likely are not followed while servers are preparing your food (when was the last time you saw someone at Chipotle measure out what was going into your burrito).  It is a sad but true fact.....a depressing reality for all of us who appreciate both quantity and quality with respect to our food.</description>
		<content:encoded><![CDATA[<p>I won&#8217;t put much trust into any of the computed calories at resturants in NYC.  All of these estimates are low balling and includes the minimum with respect to additions / condiments (sauces, cheese, etc.).  They also assumed controlled standard serving sizes which likely are not followed while servers are preparing your food (when was the last time you saw someone at Chipotle measure out what was going into your burrito).  It is a sad but true fact&#8230;..a depressing reality for all of us who appreciate both quantity and quality with respect to our food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://midtownlunch.com/2008/11/06/does-the-department-of-health-hate-chipotle-subway-advertising-calorie-postings-new-york-city-nyc/comment-page-1/#comment-152865</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 07 Nov 2008 14:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://midtownlunch.com/blog/?p=2621#comment-152865</guid>
		<description>I once dabbled in calorie counting with a girlfriend.  That was short lived.</description>
		<content:encoded><![CDATA[<p>I once dabbled in calorie counting with a girlfriend.  That was short lived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mangostrawberry</title>
		<link>http://midtownlunch.com/2008/11/06/does-the-department-of-health-hate-chipotle-subway-advertising-calorie-postings-new-york-city-nyc/comment-page-1/#comment-152864</link>
		<dc:creator>Mangostrawberry</dc:creator>
		<pubDate>Fri, 07 Nov 2008 14:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://midtownlunch.com/blog/?p=2621#comment-152864</guid>
		<description>The one I hate most is the tuna sub vs. roast beef. It says that the roast beef is less calories which is fine but the comparison can&#039;t be corect. The tuna has to have mayo in it to be close to 500 calories and the roast beef would have to have no mayo, but that is not implied anywhere. Misleading ads!</description>
		<content:encoded><![CDATA[<p>The one I hate most is the tuna sub vs. roast beef. It says that the roast beef is less calories which is fine but the comparison can&#8217;t be corect. The tuna has to have mayo in it to be close to 500 calories and the roast beef would have to have no mayo, but that is not implied anywhere. Misleading ads!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://midtownlunch.com/2008/11/06/does-the-department-of-health-hate-chipotle-subway-advertising-calorie-postings-new-york-city-nyc/comment-page-1/#comment-152857</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 07 Nov 2008 13:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://midtownlunch.com/blog/?p=2621#comment-152857</guid>
		<description>Anyone with working tastebuds doesn&#039;t think you should eat at Chipotle.</description>
		<content:encoded><![CDATA[<p>Anyone with working tastebuds doesn&#8217;t think you should eat at Chipotle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RyuriTatsujin</title>
		<link>http://midtownlunch.com/2008/11/06/does-the-department-of-health-hate-chipotle-subway-advertising-calorie-postings-new-york-city-nyc/comment-page-1/#comment-152810</link>
		<dc:creator>RyuriTatsujin</dc:creator>
		<pubDate>Fri, 07 Nov 2008 06:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://midtownlunch.com/blog/?p=2621#comment-152810</guid>
		<description>I&#039;ve worked as upper management for a Quick Serve rest.

Alot of places &quot;trim&quot; their information. It&#039;s regulation to put it up for places that have more than 10 stores... But WHO regulates these numbers? 

Does someone go around collecting samples for the food and bring it to the lab? If I remember correctly 1 item for nutritional data testing is about few hundred dollars.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve worked as upper management for a Quick Serve rest.</p>
<p>Alot of places &#8220;trim&#8221; their information. It&#8217;s regulation to put it up for places that have more than 10 stores&#8230; But WHO regulates these numbers? </p>
<p>Does someone go around collecting samples for the food and bring it to the lab? If I remember correctly 1 item for nutritional data testing is about few hundred dollars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

